Good morning, Lumen Labs
Here's how your store performed this week.
Your USDC payout wallet is verified (
0x742dβ¦d2c1). Payouts trigger instantly when you mark each order shipped — no weekly batches. View payout history →Revenue Β· this month$84,392β² 18.4% vs. last mo
Orders612β² 22 today
Avg rating4.9 β
128 reviews this mo
Ad spend (MTD)$2,140β² $310 vs budget
Your commission rate
35.00%
Volume tier discount available β sell more to earn a lower rate. View tier ladder
Pending payouts (on ship)$843.207 items waiting Β· ship to release
Lifetime USDC paid out$214,887.403,114 line items on-chain
Refund rate0.8%Below 2% target
Recent orders
View all β| Order | Customer | Item | Total | Payout | Status |
|---|---|---|---|---|---|
| #PB-44219 | M. Chen | BPC-157 10mg | $89.00 | $57.85 | Paid |
| #PB-44218 | R. Patel | TB-500 5mg | $114.00 | $74.10 | Packing |
| #PB-44216 | J. Williams | GHK-Cu 50mg | $69.00 | $44.85 | Shipped |
| #PB-44214 | A. Nguyen | Ipamorelin 5mg | $78.00 | $50.70 | Shipped |
| #PB-44211 | K. MΓΌller | CJC-1295 5mg | $96.00 | $62.40 | Delivered |
| #PB-44209 | L. Garcia | Semaglutide 5mg | $149.00 | $96.85 | Delivered |
| #PB-44207 | D. Cooper | MOTS-c 10mg | $132.00 | $85.80 | Delivered |
Low-stock alerts
View all βLatest reviews
β
β
β
β
β
J. Williamsβ Verified Buyer
on BPC-157 β 2d ago
"Fast shipping, COA was easy to verify."
Reply