Analytics
Last 30 days Β· May 21 β Jun 19. Compare to prior 30 days.
Revenue$84,392β² 18.4%
Orders612β² 9.1%
Sessions14,610β² 12.0%
Conversion rate4.18%β² 0.4 pts
Revenue trend
Daily revenue Β· last 15 days
Top products
| Product | Sales | Revenue | Trend |
|---|---|---|---|
| Semaglutide 5mg | 164 | $24,436 | β² 24% |
| Tirzepatide 5mg | 118 | $22,302 | β² 38% |
| BPC-157 10mg | 134 | $11,926 | β² 8% |
| TB-500 5mg | 96 | $10,944 | β² 12% |
| NAD+ 500mg | 54 | $9,666 | βΌ 4% |
| Ipamorelin 5mg | 88 | $6,864 | β² 6% |
| MOTS-c 10mg | 42 | $5,544 | β² 18% |
Traffic sources
| Source | Sessions | Orders | Conv % |
|---|---|---|---|
| Organic search Google / Bing | 6,884 | 248 | 3.60% |
| Peptide.best direct marketplace nav | 3,210 | 186 | 5.79% |
| Sponsored ads your campaigns | 1,914 | 104 | 5.43% |
| Email replenishment + winback | 1,128 | 52 | 4.61% |
| Affiliate research articles | 814 | 16 | 1.97% |
| Reddit / forums | 460 | 4 | 0.87% |
| Other / direct | 200 | 2 | 1.00% |
Conversion funnel
| Step | Sessions | Drop-off |
|---|---|---|
| Visited any vendor page | 14,610 | β |
| Viewed product detail | 8,820 | 40% |
| Add to cart | 2,180 | 75% |
| Started checkout | 1,164 | 47% |
| Completed checkout | 612 | 47% |
Top search terms (driving sales)
| Query | Sessions | Orders |
|---|---|---|
| bpc 157 | 884 | 62 |
| semaglutide vial | 612 | 71 |
| tirzepatide buy | 418 | 54 |
| tb 500 5mg | 362 | 38 |
| peptides for sleep | 286 | 22 |
| nad+ injection | 210 | 16 |
| cjc 1295 ipamorelin | 198 | 21 |
| ghk cu skin | 164 | 9 |
| peptides for weight loss | 152 | 12 |
Heads-up: "Reddit / forums" traffic has been growing 18% week-over-week. Consider creating a research-friendly landing page or running a small affiliate campaign.