Sponsored Ads
Promote your products on category pages and search results. $5 CPC floor (per spec).
Active campaigns4
Spend MTD$2,140.40β² $310 vs budget
Avg CTR2.7%β² 0.4 pts
Attributed revenue$8,9624.19Γ ROAS
| Campaign | Slot | Targeting | Budget / day | Spent (MTD) | CTR | CPC | Status | |
|---|---|---|---|---|---|---|---|---|
| BPC-157 β Recovery push Started Apr 12 | Category hero recovery | Ailment: recovery; keyword "bpc 157" | $80.00 | $986.40 | 3.1% | $5.42 | Active | Edit |
| Semaglutide β GLP-1 funnel Started May 1 | Search top "semaglutide", "glp-1" | Keyword + audience: weight-loss intent | $120.00 | $682.10 | 4.2% | $6.84 | Active | Edit |
| NAD+ β Energy launch Started May 10 | Homepage strip homepage | Ailment: energy, anti-aging | $60.00 | $312.50 | 2.1% | $5.00 | Active | Edit |
| Ipamorelin β Sleep stack Started May 5 | Category sidebar sleep | Ailment: sleep | $40.00 | $159.40 | 1.8% | $5.12 | Active | Edit |
| TB-500 β Joint pain Paused Apr 28 | Category hero joint | Ailment: joint | $50.00 | $0.00 | 2.4% | $5.20 | Paused | Resume |
| GHK-Cu β Skin/hair Paused May 14 | Search top "ghk-cu", "copper peptide" | Keyword | $30.00 | $0.00 | 3.8% | $5.00 | Paused | Resume |
| Black Friday teaser Ended Mar 1 | Homepage strip | All ailments | $200.00 | β | 4.9% | $5.84 | Ended | Clone |
Ad slot policy. Sponsored ads carry a "Sponsored" tag, sit above organic results, and are subject to a $5 minimum CPC. Ads must comply with FDA + FTC peptide advertising rules. Read the full advertising policy β