Lumen Labs
Slug lumen-labs · ID v_2261 · joined Aug 2024 · ★ 4.9 (446 reviews) · 14 active products
GMV · this month$84,392▲ 18%
Lifetime GMV$1.21M
Refund rate0.8%Below 2% target
Avg rating4.9 ★
Identity & contact
| Legal name | Lumen Labs LLC |
| EIN | ••-•••6741 |
| Contact | Sara Okafor · founder@lumenlabs.com |
| Phone | +1 (512) 555-0119 |
| Address | 800 Congress Ave Ste 220, Austin TX 78701 |
| Last login | May 20, 2026 · 7:08 AM |
KYC & compliance
| Stripe Connect | Verified acct_••E4P7 |
| W-9 | On file · uploaded Aug 2024 |
| Beneficial owners | Verified · 2 on file |
| Sanctions screening | Clear · last May 1 |
| COA partner lab | Janoshik Analytical · Auxesia Sciences |
| Compliance score | 94 / 100 |
⚙ Commission rate override
Commission rate must be between 15% (best partner rate) and 50% (default for new vendors). Stored as commissionRateBps (basis points, range 1500–5000) on the Vendor row. Null falls back to platform default (5000 = 50.00%). Changes are logged in the audit trail.
Products (14)
| Product | SKU | Price | Stock | Sales (mo) | ★ | Status |
|---|---|---|---|---|---|---|
| BPC-157 10mg | LL-BPC-10 | $89.00 | 7 | 134 | 4.9 | Active |
| TB-500 5mg | LL-TB-05 | $114.00 | 3 | 96 | 4.8 | Active |
| Semaglutide 5mg | LL-SEM-05 | $149.00 | 56 | 318 | 4.9 | Active |
| Tirzepatide 5mg | LL-TIR-05 | $189.00 | 34 | 164 | 4.9 | Active |
| Ipamorelin 5mg | LL-IPA-05 | $78.00 | 42 | 88 | 4.8 | Active |
| CJC-1295 5mg | LL-CJC-05 | $96.00 | 28 | 54 | 4.7 | Active |
| DSIP 5mg | LL-DSI-05 | $59.00 | 0 | 14 | 4.6 | Out |
Recent payouts (7)
| Date | Orders | Gross | Commission | Net | Status |
|---|---|---|---|---|---|
| May 18 | 78 | $12,940 | $1,941 (15%) | $9,914 | Paid |
| May 11 | 82 | $13,612 | $2,042 (15%) | $10,443 | Paid |
| May 4 | 74 | $11,886 | $1,783 (15%) | $9,119 | Paid |
| Apr 27 | 69 | $10,944 | $1,642 (15%) | $8,394 | Paid |
| Apr 20 | 72 | $11,508 | $1,726 (15%) | $8,825 | Paid |
Status & controls
Audit log
commission_rate viewed · ops@peptide.best · now
payout_completed · $9,914.18 · 6h ago
product_published · BPC-157 10mg batch LL2406-BPC-A · yesterday
review_replied · review 22841 · 3d ago
commission_rate updated · 50.00 (new vendor default) → 15.00 (top-partner override) · ops@peptide.best · Aug 22, 2024
vendor_approved · trust@peptide.best · Aug 18, 2024
vendor_application_submitted · Aug 12, 2024