Payout Transactions
Platform's on-chain view of every USDC transfer to vendor wallets. Triggered automatically when vendors mark line items shipped.
Platform treasury wallet:
0x4F2a8C9D…A7e3 · balance 1,284,402 USDC · view on Etherscan
Today's payouts$18,420142 transfers
This week$94,612812 transfers
Failed (need attn)3$1,210 stuck
Avg confirmation2m 14sEthereum mainnet
| Time | Vendor | Order # | Amount USDC | Tx hash | Status | Action |
|---|---|---|---|---|---|---|
| May 20 · 9:41 AM | Lumen Labs | #PB-44216 | $58.65 | 0x5a8f…d2c1 | Confirmed | Receipt |
| May 20 · 9:38 AM | Vanta Bio | #PB-44215 | $112.20 | 0x14c9…82ef | Sent | Watch |
| May 20 · 9:22 AM | Helix Peptides | #PB-44213 | $143.65 | queued · awaiting gas < 32 Gwei | Queued | Force send |
| May 20 · 8:47 AM | NorthRiver Bio | #PB-44212 | $420.00 | tx reverted · recipient is contract | Failed | Investigate |
| May 20 · 8:31 AM | Apex Research | #PB-44210 | $66.30 | 0x9b3e…7af2 | Confirmed | Receipt |
| May 20 · 7:14 AM | Glow Labs | #PB-44208 | $81.60 | 0xc41b…e8d9 | Confirmed | Receipt |
| May 19 · 11:08 PM | Meridian Peptide Co. | #PB-44201 | $385.40 | insufficient gas in treasury | Failed | Retry |
| May 19 · 6:55 PM | Aeon Labs | #PB-44199 | $126.65 | 0x2f7a…91c4 | Confirmed | Receipt |
| May 19 · 4:18 PM | Lumen Labs | #PB-44214 | $66.30 | 0x71f0…4e6c | Confirmed | Receipt |
| May 19 · 2:32 PM | Catalyst Pharma | #PB-44197 | $404.60 | vendor wallet invalid checksum | Failed | Investigate |
Showing 10 of 833 transactions this week · Next page →
Note (legacy): Pre-v1 weekly Stripe Connect batches are archived under Reports. v1 launch deprecated weekly batching in favor of instant on-ship USDC payouts.