Reports
Last 30 days · Apr 21 – May 20, 2026.
Blended commission rate
13.84%
3 vendors @ custom rate · 44 @ default 15%
Commission revenue (mo)$163,640▲ 19% MoM
Ad revenue (mo)$48,290▲ 22% MoM
Platform GMV (mo)$1.182M▲ 18%
GMV by category
| Category | GMV (mo) | Share | Orders | AOV | Trend |
|---|---|---|---|---|---|
| Weight Loss | $412,140 | 34.9% | 2,484 | $165.90 | ▲ 28% |
| Recovery | $188,310 | 15.9% | 1,940 | $97.05 | ▲ 14% |
| Sleep | $142,860 | 12.1% | 1,612 | $88.62 | ▲ 12% |
| Anti-Aging | $112,210 | 9.5% | 1,084 | $103.51 | ▲ 18% |
| Energy | $96,420 | 8.2% | 884 | $109.07 | ▲ 21% |
| Muscle | $74,810 | 6.3% | 712 | $105.07 | ▲ 9% |
| Cognitive | $58,210 | 4.9% | 616 | $94.50 | ▲ 16% |
| Skin | $46,180 | 3.9% | 484 | $95.41 | ▲ 24% |
| Joint | $28,640 | 2.4% | 340 | $84.24 | ▼ 3% |
| Immune | $12,210 | 1.0% | 184 | $66.36 | ▲ 4% |
| Libido | $8,910 | 0.8% | 148 | $60.20 | ▲ 6% |
| Hair Growth | $1,540 | 0.1% | 34 | $45.29 | ▲ 18% |
Commission by vendor (top 8)
| Vendor | Rate | Commission |
|---|---|---|
| Lumen Labs | 15.00% | $12,659 |
| Vanta Bio | 15.00% | $10,821 |
| Apex Research | 15.00% | $8,796 |
| Aeon Labs | 15.00% | $6,434 |
| Glow Labs | 12.00% | $5,785 |
| Helix Peptides | 8.00% | $5,194 |
| Catalyst Pharma | 15.00% | $4,221 |
| Meridian Peptide Co. | 15.00% | $3,426 |
Refund analysis
| Reason | Count | $ refunded |
|---|---|---|
| Did not arrive (lost in mail) | 34 | $4,210 |
| Damaged in shipping | 22 | $2,840 |
| Wrong product shipped | 14 | $1,920 |
| Quality / purity complaint | 11 | $1,460 |
| Changed mind (within window) | 9 | $1,082 |
| Allergic reaction | 4 | $540 |
| Other | 6 | $720 |
| Total (1.2% of GMV) | 100 | $12,772 |
Top searches (mo)
| Query | Searches | Conv % |
|---|---|---|
| semaglutide | 14,820 | 6.8% |
| bpc 157 | 11,210 | 5.4% |
| tirzepatide | 9,840 | 7.1% |
| tb 500 | 5,420 | 4.2% |
| peptides for sleep | 4,180 | 2.8% |
| cjc 1295 ipamorelin | 3,820 | 5.1% |
| retatrutide | 3,440 | 3.6% |
| nad+ injection | 3,210 | 4.4% |
| ghk cu hair | 2,840 | 3.1% |
Search queries with no results
| Query | Searches | Suggestion |
|---|---|---|
| cortagen | 284 | Source new peptide |
| thymalin | 212 | Source new peptide |
| fragment 176-191 | 198 | Add as AOD-9604 synonym |
| hexarelin | 164 | Source new peptide |
| melanotan 1 | 148 | Variant of MT-2 |
| oxytocin nasal | 112 | Source new peptide |
| tesofensine | 96 | Not a peptide; clarify |
| methylene blue | 78 | Not a peptide; cross-link |
Catalog growth opportunity: 8 queries with >78 monthly searches return no result. Estimated GMV unlock if added: ~$18-24k/month.