All orders
2,840 orders this week across 47 vendors Β· 2 escalations require attention.
Today412β² 8%
This week2,840β² 11%
This month11,840β² 18%
Escalations2
| Order | Date | Customer | Vendor | Items | Total | Commission | Status | Payout status | Flag | |
|---|---|---|---|---|---|---|---|---|---|---|
| #PB-44188 | May 13 | E. Davis Phoenix AZ | Lumen Labs | PT-141 10mg Γ 1 | $98.00 | $14.70 (15%) | Dispute | N/A · refunded | Escalated | Open ticket |
| #PB-44102 | May 9 | L. Tanaka Honolulu HI | Helix Peptides | CJC-1295 5mg Γ 2 | $204.00 | $16.32 (8%) | Dispute | ✓ Confirmed tx 0x71f0…4e6c | Escalated | Open ticket |
| #PB-44219 | May 20 | M. Chen | Lumen Labs | BPC-157 10mg Γ 1 | $89.00 | $13.35 (15%) | New | Pending ship | β | View |
| #PB-44218 | May 20 | R. Patel | Lumen Labs | TB-500 5mg Γ 2 | $228.00 | $34.20 (15%) | Packing | Pending ship | β | View |
| #PB-44217 | May 20 | K. Patel | Vanta Bio | Semaglutide 2.5mg Γ 1 | $84.00 | $12.60 (15%) | Shipped | Sent tx 0x14c9…82ef | β | View |
| #PB-44216 | May 20 | J. Williams | Lumen Labs | GHK-Cu 50mg Γ 1 | $69.00 | $10.35 (15%) | Shipped | ✓ Confirmed tx 0x5a8f…d2c1 | β | View |
| #PB-44215 | May 20 | H. MΓΌller | Glow Labs | GHK-Cu 50mg Γ 2 | $128.00 | $15.36 (12%) | Shipped | ✓ Confirmed tx 0xc41b…e8d9 | β | View |
| #PB-44213 | May 19 | S. Park | Apex Research | BPC-157 5mg Γ 1 | $54.00 | $8.10 (15%) | Delivered | ✓ Confirmed | β | View |
| #PB-44210 | May 19 | T. Nguyen | Helix Peptides | Selank 10mg Γ 1 | $58.00 | $4.64 (8%) | Delivered | ✓ Confirmed | β | View |
| #PB-44204 | May 17 | P. Singh | Lumen Labs | Tirzepatide + Semaglutide | $338.00 | $50.70 (15%) | Delivered | ✓ Confirmed 2 tx | β | View |
| #PB-44198 | May 16 | D. Cooper | Aeon Labs | NAD+ 500mg Γ 1 | $179.00 | $26.85 (15%) | Delivered | Failed retry queued | β | View |
| #PB-44192 | May 14 | T. Brown | Lumen Labs | BPC-157 10mg Γ 1 | $89.00 | β | Refunded | N/A · refunded | Not as described | View |
Showing 12 of 11,840 Β· Next β