Users
38,140 lifetime accounts Β· 14,820 active (30d) Β· 248 flagged.
Total users38,140
Active (30d)14,820β² 12%
Verified buyers12,640
Flagged accounts2486 bans this week
| User | Joined | Orders | LTV | Reviews | Status | Flag | ||
|---|---|---|---|---|---|---|---|---|
| Ben (owner) | ben@advancedmarketing.co | Jan 2024 | β | β | β | ADMIN + VENDOR_OWNER | Owns all 6 brands | View |
| P. Singh | p.singh@β¦ | Jan 2025 | 22 | $4,210 | 14 | Verified | β | View |
| A. Nguyen | a.nguyen@β¦ | Mar 2025 | 18 | $3,840 | 11 | Verified | β | View |
| M. Chen | m.chen@β¦ | Feb 2025 | 14 | $2,690 | 9 | Verified | β | View |
| S. Park | s.park@β¦ | Apr 2025 | 12 | $2,140 | 8 | Verified | β | View |
| J. Williams | j.williams@β¦ | Sep 2024 | 11 | $1,820 | 7 | Verified | β | View |
| R. Patel | r.patel@β¦ | Oct 2024 | 9 | $1,420 | 4 | Verified | β | View |
| T. Brown | t.brown@β¦ | Mar 2026 | 4 | $386 | 2 | Verified | 3 returns / 4 orders | Review |
| K. MΓΌller | k.muller@β¦ | Nov 2024 | 8 | $1,210 | 5 | Verified | β | View |
| L. Garcia | l.garcia@β¦ | Dec 2024 | 7 | $986 | 3 | Verified | β | View |
| D. Cooper | d.cooper@β¦ | Feb 2026 | 5 | $842 | 3 | Verified | β | View |
| X. Anon (suspended) | throwaway+22@β¦ | May 2026 | 0 | $0 | 0 (attempted 4 fake) | Banned | Fake review ring | Audit |
| E. Davis | e.davis@β¦ | Apr 2025 | 6 | $910 | 4 | Dispute open | PB-44188 | View |
Showing 12 of 38,140 Β· Next β