Payout history
Per-order on-chain USDC transfers on Ethereum. Each order ships β your 10% lands in your wallet, usually within 2 minutes.
Payout wallet verified.
0xA1c2β¦9fE3 · Ethereum mainnet · USDC. Change wallet →Pending shipments to trigger payouts: 11 orders, $214.60 to release. Payouts are sent automatically β nothing for you to do.
Commission rate10.00%Of net subtotal · on ship
Pending (on ship)$214.6011 orders waiting
Lifetime USDC earned$18,447.12714 orders attributed
Avg confirmation2m 04sEthereum mainnet
Recent payouts
| Date | Order # | Line item | Net subtotal | Your 10% | Tx hash | Status |
|---|---|---|---|---|---|---|
| May 19, 2026 · 4:18 PM | #PB-44214 | Ipamorelin 5mg × 1 | $50.70 | $5.07 | 0x9b3e…7af2 | ✓ Confirmed |
| May 19, 2026 · 11:02 AM | #PB-44216 | GHK-Cu 50mg × 1 | $44.85 | $4.49 | 0xc41b…e8d9 | ✓ Confirmed |
| May 18, 2026 · 6:55 PM | #PB-44209 | Semaglutide 5mg × 1 | $96.85 | $9.69 | 0x2f7a…91c4 | ✓ Confirmed |
| May 18, 2026 · 2:31 PM | #PB-44207 | MOTS-c 10mg × 1 | $85.80 | $8.58 | queued · gas spike | Pending |
| May 17, 2026 · 10:14 AM | #PB-44204 | Tirzepatide 5mg × 1 | $109.85 | $10.99 | 0x8e5d…33ba | ✓ Confirmed |
| May 16, 2026 · 7:48 PM | #PB-44198 | NAD+ 500mg × 1 | $116.35 | $11.64 | 0x71f0…4e6c | ✓ Confirmed |
| May 15, 2026 · 1:22 PM | #PB-44195 | BPC-157 10mg × 2 | $115.70 | $11.57 | 0xa9c8…12eb | ✓ Confirmed |
| May 14, 2026 · 9:07 AM | #PB-44192 | BPC-157 10mg × 1 | $57.85 | $5.79 | 0x3d6f…57aa | ✓ Confirmed |
| May 13, 2026 · 5:34 PM | #PB-44188 | PT-141 10mg × 1 | $63.70 | $6.37 | 0xe0b2…94df | ✓ Confirmed |
| May 12, 2026 · 11:48 AM | #PB-44183 | DSIP 5mg × 1 | $41.20 | $4.12 | 0x47b1…aa92 | ✓ Confirmed |
Tax statements (1099-NEC for US affiliates over $600/year) are issued automatically each January. Non-US affiliates receive a USDC income summary on request.